.
Universal Serial Bus USB pinout
Universal Serial Bus (USB) is a specification to establish communication between devices and a host controller (usually computers).
Pin | Name | Cable color | Description |
---|---|---|---|
1 | VBUS | Red | +5 V |
2 | D− | White | Data − |
3 | D+ | Green | Data + |
4 | Black | Ground |
Pin | Name | Cable color | Description | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VBUS | Red | +5 V | ||||||||||||||||||||||||||||||||||||||
2 | D− | White | Data − | ||||||||||||||||||||||||||||||||||||||
3 | D+ | Green | Data + | ||||||||||||||||||||||||||||||||||||||
4 | ID | None | Permits distinction of host connection from slave connection * host: connected to Signal ground * slave: not connected |
||||||||||||||||||||||||||||||||||||||
5 | GND | Black | Signal ground |
Pin | Name | Description | Port |
---|---|---|---|
1 | VCC | +5 VDC | USB 1 |
3 | D0- | Data - | |
5 | D0+ | Data + | |
7 | GND | Ground | |
9 | key | ||
2 | VCC | +5 VDC | USB 2 |
4 | D1- | Data - | |
6 | D1+ | Data + | |
8 | GND | Ground | |
10 | N/C |
Electronic Circuits:
Circuit Diagram:
- Log in to post comments